Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| EMPIR | Capacity Building | 16RPT02 | ALCOREF | Certified forensic alcohol reference materials | Traceable gas samples lead to more reliable breathalyser tests | completed | 2016 | |
| EMPIR | Capacity Building | 16RPT03 | inTENSE | Developing research capabilities for traceable intraocular pressure measurements | Bringing state of the art intraocular-pressure measurements to Central Europe | Dominik Prazak | completed | 2016 |
| EMPIR | Normative | 15NRM02 | UHV | Techniques for ultra-high voltage and very fast transients | New research underpinning standards of ultra-high voltage equipment used across a range of industries | Alf-Peter Elg | completed | 2015 |
| EMPIR | Health | 15HLT01 | MetVBadBugs | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Innovative imaging techniques to help treat drug resistant pathogens | completed | 2015 | |
| EMPIR | Health | 15HLT03 | Ears II | Metrology for modern hearing assessment and protecting public health from emerging noise sources | Innovative methods, devices and insights protecting the hearing of European citizens | Christian Koch | completed | 2015 |
| EMPIR | Health | 15HLT08 | MRgRT | Metrology for MR guided radiotherapy | A metrological framework for traceable dosimetry under reference conditions for MR-guided radiotherapy | Jacco de Pooter | completed | 2015 |
| EMPIR | Capacity Building | 15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | Increased capability in Europe in the area of microwave and electromagnetic compatibility measurements for electronic devices | completed | 2015 | |
| EMPIR | Capacity Building | 15RPT02 | UNAC-LOW | Underwater acoustic calibration standards for frequencies below 1 kHz | New calibration methods for underwater noise monitors supporting compliance with environmental legislation | completed | 2015 | |
| EMPIR | Capacity Building | 15RPT04 | TracePQM | Traceability routes for electrical power quality measurements | A new Europe-wide system for power quality measurements paving the way for increased adoption of renewable energy | Věra Nováková Zachovalová | completed | 2015 |
| EMPIR | SI Broader Scope | 15SIB05 | OFTEN | Optical frequency transfer - a European network | First comparisons of networked optical clocks linked by fibre optics achieving high network frequency stability | Harald Schnatz | completed | 2015 |
| EMPIR | SI Broader Scope | 15SIB06 | NanoMag | Nano-scale traceable magnetic field measurements | Accurate and traceable measurement capabilities for micro and nanoscale magnetic field measurements to support industry | Hans Werner Schumacher | completed | 2015 |
| EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Development of single electron sources as candidates for primary standards to realise the SI unit of electrical current | Masaya Kataoka | completed | 2015 |
| EMPIR | Environment | 15SIP01 | Zero Gas | Standard to certify the purity of zero gas in ambient air measurements | A revised standard to ensure traceable calibration of pollution monitoring instruments in support the Air Quality Directive | Annarita Baldan | completed | 2015 |
| EMPIR | New Technologies | 15SIP02 | ISOChemDepth | An International Standard for Reliable Chemical Depth Profiling of Organic Materials | Metrology using Argon ion beams to characterise organic materials incorporated into international standard | Charles Clifford | completed | 2015 |
| EMPIR | Health | 15SIP03 | InfusionUptake | Standards and e-learning course to maximise the uptake of infusion and calibration best practices | State-of-the-art flow metrology incorporated into international medical device standards | Menne Schakel | completed | 2015 |
| EMPIR | SI Broader Scope | 15SIP04 | TIMEFUNC | Time Synchronisation Impact Enabling Future Network Communication | Momentum generated for industry and science to exploit the advantages of White Rabbit Precision Time Protocol for traceable time distribution and positioning | Erik Dierikx | completed | 2015 |
| EMPIR | Health | 15HLT04 | NeuroMet | Innovative measurements for improved diagnosis and management of neurodegenerative diseases | Improving techniques to monitor progression and treatment success for Alzheimer’s and Parkinson’s diseases | completed | 2015 | |
| EMPIR | Health | 15HLT05 | PerfusImaging | Metrology for multi-modality imaging of impaired tissue perfusion | New standards and tools will validate emerging techniques to identify those at risk of cardiovascular disease | Tobias Schäffter | completed | 2015 |
| EMPIR | Health | 15HLT06 | MRTDosimetry | Metrology for clinical implementation of dosimetry in molecular radiotherapy | Dose calibration and validation of radioactive treatments for truly personalised patient treatments | Andrew Robinson | completed | 2015 |
| EMPIR | Health | 15HLT07 | AntiMicroResist | Novel materials and methods for the detection, traceable monitoring and evaluation of antimicrobial resistance | New test methods will help clinicians effectively target treatments in the ongoing fight against antimicrobial resistance | Jim Huggett | completed | 2015 |
482 result(s)